The Conservation Alliance (TCA) announced recipients of its Summer 2023 Grant Cycle. In this cycle, $650,000 in grants were dispersed to 15 organizations working to protect outdoor spaces and wild places throughout North America. TCA is on track to award more than $2 million in grants by the end of the year.
TCA staff and board members evaluated 51 proposals before narrowing the field. Final grantees for the Summer 2023 cycle were chosen by TCA member companies through a nomination and voting process.
Four of this cycle’s grantees are led by people of color, and two are supporting TCA Priority Campaigns – – the D-1 Lands in Alaska and the protection of the Dolores River.
The 15 projects are located across Alaska, California, Colorado, Montana, Nevada, Oregon, Utah, Virginia, Washington, and Wyoming – and the Canadian province of British Columbia.
Projects funded in the summer grant cycle are below. To learn more about The Conservation Alliance, its grants program and membership opportunities, visit www.conservationalliance.com.
Organization | Project Name | Grant |
Native American Rights Fund | Alaska D-1 Lands | $50,000 |
Dena Kayeh Institute | Dene K’éh Kusān – Kaska Indigenous Protected and Conserved Area | $50,000 |
California Trout | Elk River Restoration Project – Acquisition and Land Back | $40,000 |
Colorado Wildlands Project | Dolores River Canyon Country Protection Campaign | $50,000 |
American Rivers | Protecting Colorado’s Outstanding Waters | $35,000 |
Friends of Missoula Parks | Marshall Mountain Park | $40,000 |
Great Basin Water Network | Save the Swamp Cedars – Bahsahwahbee National Monument | $40,000 |
Oregon Desert Land Trust | Trout Creek Ranch and Pueblo Mountains Conservation Project – Doman Place | $45,000 |
Grand Staircase Escalante Partners | Grand Staircase-Escalante Resource Protections Campaign: Phase 2 | $50,000 |
Chesapeake Conservancy | Rappahannock Return to the River: Restoring Tribal Land for Conservation | $45,000 |
Inland Northwest Land Conservancy | Glen Tana: Protecting the Last Intact Sanctuary on the Little Spokane River | $50,000 |
Columbia Land Trust | West Fork Washougal Conservation Project | $40,000 |
American Whitewater | Western Rivers Conservation | $50,000 |
The Wilderness Land Trust | North Cascades Washington Wilderness Project | $25,000 |
Audubon Rockies | Securing Protections for Little Sandy | $40,000 |
Total $650,000